Indoor Hydroponic Farming 320w 680w 800w Full Spectrum Plant Grow Light
1-49 Pieces | 50-999 Pieces | 1-1000 Pieces |
---|---|---|
$199.0 | $179.0 | $159.0 |
Indoor Hydroponic Farming 320w 680w 800w Full Spectrum Plant Grow Light - Buy Grow Light 1200w,farming Grow Light 1500w,led Grow Light 600w
- Custom Color Logo Options
- Custom Size Options
- Free Sample Design
- Defective, Refund Guaranteed
- Customized Structure
- Free Sample Custom
Lamp Luminous Efficiency(lm/w) | 150 |
Color Rendering Index(Ra) | 80 |
Support Dimmer | Yes |
Lighting solutions service | Lighting and circuitry design, Project Installation |
Lifespan (hours) | 50000 |
Working Time (hours) | 50000 |
Application | Seed Starting, BLOOM, VEG, Vegetable Flower Fruit Greenhouse Growing Light |
PPFDμmol/(m2·s) | 1000-2000 |
Input Voltage(V) | 100-277V |
Lamp Luminous Flux(lm) | 89184 |
Working Temperature(℃) | -37 - 55 |
Working Lifetime(Hour) | 50000 |
Lamp Body Material | Aluminum Alloy+PC |
IP Rating | IP54 |
Wattage | 640W, 1000W, 800w |
Light Source | LED |
Warranty(Year) | 5-Year |
Luminous Efficacy(μmol/J) | 2.8 |
Light Output(μmol/s) | 1680 |
Spectrum | 3500k+660nm |
Lamp Power(W) | 650 |
Emitting Color | Red 620-630nm Blue 460-470nm White:6500K |
Driver | Inventronics Driver |
Color Temperature(CCT) | 3000K/3500K/4000K/6500K |
Usage | Indoor Grow System |
LED Source | LM301B +Epistar660 |
Material | Aluminum+PC Cover |
Rated power | Spectrum 4ft Bar |
Certification | ce etl |
What You Get in BuyPackagings?
Free Samples Prototype
Products Customization Options including Embossing, Debossing, Foiling, Hot Stamping, Window Cutting, Inserts & more. Every box is completely customizable.
ATTENTION TO DETAILS
Ensuring exceptional quality in every aspect of our packaging products, elevating your brand and enhancing the unboxing experience.
FAST DELIVERY
BuyPackaging has global
LIVE UPDATES
The dedicated project manager assigned to you would keep you updated about all phases of design, manufacturing & shipment.